|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
EVS321 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
MA335 | MATHEMATICS-III | Core Courses | 3 | 3 | 100 | |
MAHO331DMP | DESIGN FOR ADDITIVE MANUFACTURING | Minors and Honours | 4 | 4 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
RM332P | ANALOG AND DIGITAL ELECTRONICS | Core Courses | 5 | 4 | 100 | |
RM333P | ELECTRICAL DRIVES AND ACTUATORS | Core Courses | 4 | 3 | 100 | |
RM334P | BASIC CONCEPTS OF MECHATRONICS AND PLC | Core Courses | 5 | 4 | 100 | |
RM335 | MANUFACTURING TECHNOLOGY | Core Courses | 3 | 3 | 100 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
CY421 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
HS445E1 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
MAHO431DMP | COMPUTER AIDED ENGINEERING | Minors and Honours | 4 | 4 | 100 | |
MICSAI432 | DATA STRUCTURES AND ALGORITHMS | Minors and Honours | 4 | 4 | 100 | |
MIMBA432 | ORGANISATIONAL BEHAVIOUR | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
RM431P | EMBEDDED SYSTEMS | Core Courses | 5 | 4 | 100 | |
RM432P | SOLID AND FLUID MECHANICS | Core Courses | 5 | 4 | 100 | |
RM433 | KINEMATICS AND THEORY OF MACHINES | Core Courses | 3 | 3 | 100 | |
RM434P | INDUSTRIAL ROBOTICS | Core Courses | 5 | 4 | 100 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CEOE561E01 | SOLID WASTE MANAGEMENT | Generic Elective Courses | 3 | 3 | 100 | |
CEOE561E02 | DISASTER MANAGEMENT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
IC521 | INDIAN CONSTITUTION | Skill Enhancement Courses | 1 | 0 | 0 | |
MAHO531DMP | REVERSE ENGINEERING | - | 4 | 4 | 100 | |
MAHO582DMP | PROJECT | - | 4 | 4 | 100 | |
MAOE561E01 | APPLIED STATISTICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minors and Honours | 5 | 4 | 100 | |
NCCOE01 | NCC1 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
RM531P | DATA ACQUISITION AND ROBOTIC VISION | Core Courses | 5 | 4 | 100 | |
RM532P | FLUID POWER AUTOMATION | Core Courses | 5 | 4 | 100 | |
RM533 | DESIGN OF MACHINE ELEMENTS | Core Courses | 3 | 3 | 100 | |
RM544E1 | AUTONOMOUS VEHICLES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM551 | MODELLING AND ANALYSIS LABORATORY | Core Courses | 2 | 1 | 50 | |
RM581 | MINI PROJECT | Project | 4 | 2 | 50 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
MAHO631DMP | INTERNET OF THINGS FOR INDUSTRY AUTOMATION | Minors and Honours | 4 | 4 | 100 | |
MICSAI634 | INTRODUCTION TO MACHINE LEARNING | Minors and Honours | 5 | 4 | 100 | |
RM631P | DIGITAL MANUFACTURING | Core Courses | 5 | 4 | 100 | |
RM632P | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Core Courses | 5 | 4 | 100 | |
RM633 | FIELD AND SERVICE ROBOTS | Core Courses | 3 | 3 | 100 | |
RM637 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
RM644E3 | MOBILE APPLICATION DEVELOPMENT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM644E4 | UNDER WATER ROBOTICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECOE761E01 | AUTOMOTIVE ELECTRONICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
RM733 | CONTROL SYSTEM | Core Courses | 3 | 3 | 100 | |
RM741E1 | RAPID PROTOTYPING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM742E2 | PRODUCT DESIGN AND DEVELOPMENT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM742E4 | SAFETY ENGINEERING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM744E3 | HYBRID-ELECTRIC VEHICLES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM751 | AUTOMATION AND PLC LABORATORY | Generic Elective Courses | 2 | 1 | 50 | |
RM781 | PROJECT WORK PHASE - I | Project | 4 | 2 | 100 | |
RM782 | INTERNSHIP | Core Courses | 4 | 2 | 50 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
RM841E4 | INDUSTRIAL ROBOTICS AND MATERIAL HANDLING SYSTEMS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM841E5 | PROCESS PLANNING AND COST ESTIMATION | Discipline Specific Elective Courses | 3 | 3 | 100 | |
RM881 | PROJECT WORK PHASE-II | Project | 16 | 10 | 300 |
|